



Special pedestrian navigation, Nuvifone A10 is also able to help users easily find the road to be addressed. Thanks to the existence of Garmin GPS location technologies that are reliable in it (on board), users will benefit from the ease of use interface that provides all information required in full. Coupled with the presence of features 5.0 MP camera with the ability to geo-tag images so that users will be able to share details about the location of places nearby with relatives or family.
Moreover dibesut with a capacity of 512 MB of SDRAM memory + 512 MB Flash ROM with a 4GB eMMC, certainly enough to accommodate the necessary data personal users. Problem connectivity support, Nufivone A10 is also equipped with Bluetooth 2.0 + EDR facility, USB v2.0 and WLAN 802.11b + g. Meanwhile, to keep the convenience of operation for a long time, Nufivone A10 has a capacity of 1500 mAh Lithium battery which can survive in the fashion Standy up to 25 days and talk time up to 8 hours. In addition, the Nuvifone A10 is also integrated with Google Voice Search. By simply talking about the information interesting place in the Google Voice Search, users will be able to navigate directly through the existing voice search results.


Network Availability | GSM |
Network Coverage | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
Display Type | * 3.2″ TFT Capacitive Touchscreen, 256K Colors |
Display Size | 320 x 480 pixels * 3.2 inches |
Input Type | Touchscreen * Accelerometer sensor for UI auto-rotate * Multi-touch input method |
Ringtones Type | MP3 |
Std. Memory | 4 GB storage, 512 MB RAM, 512 MB ROM |
Memory Slot | microSD up to 32GB |
GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps * EDGE Class 10, 236.8 kbps * 3G : HSDPA, 7.2 Mbps; HSUPA, 384 Kbps |
Messaging Capabilities | SMS, MMS, Email, Push E-Mail |
Infrared Port | Not Available |
Bluetooth | Available * v2.0 with A2DP, EDR |
Wireless LAN | Available * Wi-Fi 802.11 b+g |
Camera | 5MP, 2592 x 1944 pixels * Autofocus * Geo-tagging |
Video Recorder | Available * QVGA@30fps |
Voice Recorder | Available |
Multimedia | * Music player : MP3/WMA/AMR-NB/AAC/AAC+/AAC+V2/eAAC+, SP-MIDI * Video player : MPEG4, H.264, H.263, WMV Video Recording: MPEG4 & H.263 with audio via AMR-NB * Picture : GIF, JPEG/JFIF, PNG, BMP |
Battery | Li-Ion 1500 mAh |
Talk Time | * Up to 8.8 hours (2G) * Up to 11.8 hours (3G) |
Standby Time | * Up to 530 hours (2G) * Up to 660 hours (3G) |
Operating System | Android OS, v2.1 (Eclair) |
Other Personal Assistants | * A-GPS * Android Market, Google Talk, GMail, YouTube, Google Maps * Pedestrian navigation, Automobile navigation |
PC Connectivity | USB 2.0 |
Dimension (WHD) | 58 x 110 x 13.9 mm |
Weight | 130 g |
Package Contents | Contents may vary |
Warranty | 1-year Limited Warranty by Authorized Distributor |
0 komentar:
Posting Komentar